|
![]() "George" |
name | George Racz | current ride | 1966 GTO | ![]() "The Old Goat" |
| location | color | Victory Red | |||
| hRanckHotRodders@qwest.net | wheels | ||||
| HRHR | Club President | powerplant | 389ci/360hp TH400 | ||
| #'s matching powerplant | best ¼ mile | 14.7 sec | |||
| website | ride status | Cruising | |||
![]() "Nitro-Nat" |
name | Natalee & Tony Racz | current ride | 1970 Mustang Fastback | ![]() "Sadie" |
| location | color | Yellow | |||
| private | wheels | ||||
| HRHR | Active Member | powerplant | 350-415HP / 4spd | ||
| best ¼ mile | 13.95 sec | ||||
| website | ride status | anxious for Bandimere | |||
![]() |
name | Rod Ivy | current ride | 1973 Barracuda | ![]() "Chernobyl" |
| location | color | Chernobyl Green | |||
| rlivy@solucian.com | wheels | ||||
| HRHR | Active Member | powerplant | 360ci/325hp (for now) | ||
| Web Team | best ¼ mile | 14.2 sec (for now) | |||
| website | ride status | ||||
![]() |
name | Paul Kuran | ![]() |
||
| location | color | ||||
| wheels | |||||
| HRHR | Active Member | powerplant | |||
| best ¼ mile | |||||
| website | ride status | ||||
![]() |
name | current ride | ![]() Black Beauty |
||
| location | color | Tuxedo Black | |||
| gregosborn@yahoo.com | wheels | ||||
| HRHR | Active Member | powerplant | 327ci/300hp | ||
| best ¼ mile | |||||
| website | ride status | ||||
![]() |
name | current ride | ![]() |
||
| location | color | Blue | |||
| gregosborn@yahoo.com | wheels | ||||
| HRHR | Active Member | powerplant | 350 | ||
| best ¼ mile | |||||
| website | ride status | ||||
![]() |
name | Steve Owen | current ride | 1956 Ford F100 | ![]() |
| location | Highlands Ranch | color | Color | ||
| steve@esowen.com | wheels | ||||
| HRHR | Active Member | powerplant | 292 V8 | ||
| best ¼ mile | N/A | ||||
| website | ride status | crusin' | |||
![]() |
name | Sean McAdams | current ride | 1966 Chevelle SS | ![]() |
| location | Littleton, Colorado | color | Black w/ flames | ||
| apeguy35@msn.com | wheels | ||||
| HRHR | Active Member | powerplant | |||
| best ¼ mile | N/A | ||||
| website | ride status | crusin' | |||
![]() |
name | Kim & Mary Beggs | current ride | 1967 Camaro | |
| location | color | Black | |||
| private | wheels | ||||
| HRHR | Active Member | powerplant | 350 4 barrel | ||
| best ¼ mile | |||||
| website | ride status | ||||
![]() |
name | Kim & Mary Beggs | current ride | 1969 Ford Mustang | |
| location | color | Champagne/Black | |||
| private | wheels | ||||
| HRHR | Active Member | powerplant | 390 4 barrel | ||
| best ¼ mile | |||||
| website | ride status | ||||
![]() |
name | Kim & Mary Beggs | current ride | 1970 Challenger | |
| location | color | ||||
| private | wheels | ||||
| HRHR | Active Member | powerplant | 440 | ||
| best ¼ mile | |||||
| website | ride status | ||||
![]() |
name | Jim Pratt | current ride | 1952 GMC 1/2 Ton long bed | |
| location | color | Silver | |||
| private | wheels | ||||
| HRHR | Active Member | powerplant | 305 V8 | ||
| best ¼ mile | |||||
| website | ride status | ||||
![]() |
name | Jim Pratt | current ride | 1972 Nova | |
| location | color | Blue | |||
| private | wheels | ||||
| HRHR | Active Member | powerplant | 350ci 700r4 | ||
| best ¼ mile | |||||
| website | ride status | Work-in-progress | |||
![]() "Ghostbuster" |
name | Tony Mueller | current ride | 1968 Camaro Convertible | ![]() "Samantha" |
| location | Littelton, Colorado | color | British Racing Green | ||
| 68camaro@tonymueller.com | wheels | ||||
| HRHR | Active Member | powerplant | 383ci 420hp 700R4 | ||
| best ¼ mile | N/A | ||||
| website | www.ColoradoCamaro.com | ride status | under construction | ||
![]() |
name | Bob Bishop | current ride | 1969 Camaro Yenko | ![]() |
| location | Littleton, Colorado | color | Yellow | ||
| bobb@vicmyers.com | wheels | ||||
| HRHR | Active Member | powerplant | HO 454 V8 | ||
| best ¼ mile | N/A | ||||
| website | ride status | Crusin' / Racin' | |||
![]() |
name | Virgil Bunting | current ride | 1989 GTA TransAm | ![]() |
| location | Roxbury | color | White | ||
| Private | wheels | ||||
| HRHR | Active Member | powerplant | 350 TPI | ||
| best ¼ mile | N/A | ||||
| website | ride status | Driver | |||
![]() |
name | Wendy Bunting | current ride | 2002 Firehawk TransAm | ![]() |
| location | Roxbury | color | Navy Blue | ||
| Private | wheels | ||||
| HRHR | Active Member | powerplant | 350 LS1 /T6 | ||
| 1 of 1501 | best ¼ mile | 13.95 | |||
| website | ride status | Driver | |||
![]() |
name | Robert Gould | current ride | 1968 Chevelle | |
| location | color | Gray | |||
| private | wheels | ||||
| HRHR | Active Member | powerplant | 355ci 500hp 650+ w/NOS | ||
| best ¼ mile | 11.48 sec. | ||||
| website | ride status | trying to break 10.5 sec. | |||
![]() |
name | current ride | ![]() Lucy |
||
| location | color | Orange | |||
| vanman99@juno.com | wheels | ||||
| HRHR | Active Member | powerplant | 454 punched to 468 | ||
| best ¼ mile | |||||
| website | ride status | ||||
![]() |
name | Hank & Jennifer Padilla | current ride | 1962 Cadillac | ![]() |
| location | color | green | |||
| private | wheels | ||||
| HRHR | Active Member | powerplant | 390 4 barrel | ||
| best ¼ mile | |||||
| website | ride status | ||||
![]() "nickname" |
name | ![]() "car-name" |
|||
| location | color | ||||
| wheels | |||||
| HRHR | powerplant | ||||
| best ¼ mile | |||||
| website | ride status | ||||